
MINUTES AND AGENDA ARCHIVE
Unless notified otherwise the Hoquiam City Council holds its regular meetings on the 2nd and 4th Monday of each month. To view past or current meetings and agendas simply click the appropriate link below.
2022
2022 | Agendas | Minutes |
---|---|---|
January | » January 10, 2022 » January 24, 2022 | » January 10, 2022 » January 24, 2022 |
February | » February 7, 2022 » February 28, 2022 | » February 7, 2022 » February 28, 2022 |
March | » March 14, 2022 » March 28, 2022 | » March 14, 2022 » March 28, 2022 |
April | » April 11, 2022 » April 25, 2022 | » April 11, 2022 » April 25, 2022 |
May | » May 9, 2022 » May 23, 2022 | |
June | » June 13, 2022 | |
July |
2021
2020
2019
2018
2017
2016
2015
2014