Hoquiam Contact Directory
Name | Job title | Phone | Category | |
---|---|---|---|---|
Brian Dayton | Lieutenant | 360 532 0892 | Police | |
Ben Winkelman | Mayor | 360 538 3971 | Mayors Office | |
Tracy Wood | Community Services Coordinator | 360 538-3970 | Community Services | |
Matt Miller | HFD Fire Department | 360 538-3960 | Fire | |
Corri Schmid | Finance Director | (360) 538-3969 | Finance | |
Brian Shay | City Administrator | (360) 538-3983 | Administration | |
Joe Strong | Hoquiam Police Chief | 360 532-0892 | Police | |
Dorian Wylie | Code Compliance Officer | 360 538-3973 | Building and Compliance | |
Celina Batchelor | Assistant Director | (360) 538-3975 | Finance | |
Anna Brenneman | Shop | 360 538-3974 | Public Works | |
Steve Johnson | City Attorney | 360 538-3982 | Administration | |
Day Room | HFD Day Room | 360 538-3962 | Fire | |
Joe Strong | Deputy Chief | 532-0892 | Police | |
Sarah Ward | Court Clerk | 360 538-3964 | Municipal Court | |
Karen Anderson | Payroll Clerk | (360) 538-3968 | Finance | |
Angie Bieker | Community Development Technician | 360 538-3984 | Building and Compliance | |
Mitch Kellogg | Mechanic | 360 538-3977 | Public Works | |
Candi Wertanen | Office Manager | 360 532-0892 | Police | |
Scott Gwinn | Electrician | 360 538 3967 | Public Works | |
Tasha Parris | Utility Clerk | 360 538-3963 | Finance | |
Jeff Salstrom | Lieutenant | 360 532-0892 | Police | |
Josh Ambrose | Superintendent | 360 538-3972 | Public Works | |
Tom Taylor | Animal Control | 360 532-0892 | Police | |
Darcy Wright | Utilities | 360 538-3978 | Finance | |
Sergeants Desk | Sergeants Office | 360 538-3987 | Police | |
Lacey Hicks | Utilities | 360 538-3976 | Finance | |
Hoquiam Jail | General - Info | 360 532-0892 | Police | |
Lead PSO | Lead PSO desk | 360 532-0892 | Police |
Public Works Emergency Numbers
Emergency Call Center for Public Works After Hours, Weekends and Holidays: (360) 533-8935